North Duplin Athletics
North Duplin High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Abdiel Aguirre | 2021 | ||||
Eliel Aguirre | 2018 | ||||
Rolando Arellano | 2018 | ||||
Jarni Arguijo | 2019 | ||||
Andy Arguijo-Casiano | 2019 | ||||
Mynor Cabrera- Escalante | 2019 | ||||
Edgar Holguin | 2020 | ||||
Wagner Lainez | 2021 | ||||
Alex Lopez | 2019 | ||||
Antonio Lopez | 2019 | ||||
Manuel Montalvo-Garcia | 2019 | ||||
Hasson Montoya | 2019 | ||||
Irvin Nunez | 2020 | ||||
Ovidio Rojas | 2019 | ||||
Raul Romero | 2019 | ||||
Luis Serna | 2020 | ||||
Henry Silva-Perez | 2018 | ||||
Jesus Vega-Lopez | 2019 | ||||
Joan Velazquez | 2020 | ||||
Wilber Velazquez | 2018 | ||||
Mark Zambrano | 2019 |
https://northduplinathletics.com