Boys Junior High Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Warsaw Elementary School | . | ||||
(A) | vs Chinquapin Elementary School | . | ||||
(A) | vs Charity Middle School | . | ||||
(A) | vs B F Grady Elementary School | . | ||||
(A) | vs Beulaville Elementary School | . | ||||
(H) | vs OPEN | . | ||||
(H) | vs E E Smith Middle School | . | ||||
(A) | vs Warsaw Elementary School | . | ||||
(H) | vs Chinquapin Elementary School | Postponed | . | |||
(H) | vs Charity Middle School | . | ||||
(H) | vs B F Grady Elementary School | Postponed | . | |||
(H) | vs Beulaville Elementary School | . | ||||
(H) | vs B F Grady Elementary School | . | ||||
(H) | vs OPEN | . | ||||
(A) | vs E E Smith Middle School | . | ||||
(H) | vs Chinquapin Elementary School | . | ||||
(A) |
vs Multiple Opponents
Conference Tournament |
Kenan Auditorium | . | |||
(A) |
vs Multiple Opponents
Conference Tournament |
Kenan Auditorium | . | |||
(A) |
vs Multiple Opponents
Conference Tournament |
Kenan Auditorium | . | |||
(A) |
vs Multiple Opponents
Conference Tournament |
Kenan Auditorium | . |
https://northduplinathletics.com