Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Neuse Charter School | . | ||||
(A) | vs Lakewood HS | Postponed | . | |||
(H) | vs James Kenan HS | . | ||||
(A) | vs Rosewood HS | . | ||||
(H) | vs Princeton HS | . | ||||
(A) | vs Lakewood HS | . | ||||
(A) | vs Hobbton HS | . | ||||
(H) | vs Spring Creek HS | . | ||||
(A) | vs Neuse Charter School | Postponed | . | |||
(H) | vs Lakewood HS | Postponed | . | |||
(A) | vs James Kenan HS | . | ||||
(H) | vs Rosewood HS | Postponed | . | |||
(A) | vs Neuse Charter School | . | ||||
(A) | vs Princeton HS | . | ||||
(H) | vs Rosewood HS | . | ||||
(H) | vs Hobbton HS | . | ||||
(H) | vs Lakewood HS | . | ||||
(A) | vs Spring Creek HS | . |
https://northduplinathletics.com